A-Z List of Other Sequence Dances
Argentine Tango
Argentine Stroll* | 2011 | Ross & Sue Kramer (Australia) |
Rose B Tango* | 2021 | Jackie Sanderson |
Argentine Obsession* | 2013 | Ross & Sue Kramer (Australia) |
Tango Argentino | ||
Argentine Vals* | 2024 | Youlie Mouzafiarova |
New Vogue
Animation Saunter | Colin Ogilvie | |
Anna-Lisa Waltz (New Vogue Waltz) | Andrea and John Barwick | |
Argus Tango (New Vogue Tango) | ||
Avalon Waltz (New Vogue) | ||
B. G. Blues (New Vogue Blues) | ||
Barclay Blues (New Vogue Blues) | 1943 | Jack Kennedy |
Barderell Foxtrot | 1986 | Jack and Joy Gullick |
Breken Quickstep (New Vogue Quickstep) | Andrea and John Barwick | |
Camron Waltz (New Vogue VW) | ||
Caprice, Saunter (New Vogue Saunter) | 1971 | |
Carnaval Tango (New Vogue Tango) | Russ Hesketh | |
Carousel (New Vogue Foxtrot) | 1974 | Jack and Joy Gullick |
Cassius Quickstep (New Vogue Quickstep) | 1989 | Neville Boyd |
Champagne Waltz (New Vogue VW) | Colin Olgilvy | |
Charmaine (New Vogue Foxtrot) | 1934 | Norm Chapple |
Classic Waltz (New Vogue VW) | Dance Magic | |
Domino Blues (New Vogue Blues) | ||
Dorothea Waltz (New Vogue VW) | ||
Empress Waltz (New Vogue VW) | 1950 | |
Evening Three Step (New Vogue March) | ||
Excelsior Scottische (New Vogue Foxtrot) | 1939 | Charles Thomson |
Fascination Waltz (New Vogue Waltz) | ||
Gypsy Tap (New Vogue March)* | 1930 | Professor Bolot |
Harmonie Waltz (New Vogue Waltz) | ||
Hawaiian Waltz (New Vogue VW) | ||
Helena Quickstep (New Vogue Quickstep) | ||
Jealousy Tango (New Vogue Tango) | ||
Joyette (New Vogue Foxtrot) | 1962 | Jack and Joy Gullick |
La Bomba (New Vogue Tango) | 1938 | Jack Kennedy |
Last Waltz, The (New Vogue) | ||
Le Gaye Waltz (New Vogue VW) | 1982 | Jack and Joy Gullick |
Lillian Waltz (New Vogue) | ||
Louisa Waltz (New Vogue VW) | Andrea and John Barwick | |
Lucille (New Vogue VW) | 1930 | Bert Cartledge |
Marcelle (New Vogue Foxtrot) | ||
Merrilyn (New Vogue Foxtrot) | 1940 | Jim Fahey |
Militaire, The March (New Vogue March) | ||
New Vogue Quickstep (New Vogue Quickstep) | 1991 | Russ Hesketh |
Oxford Waltz (New Vogue VW) | ||
Parma Waltz (New Vogue VW) | 1920 | N C Lock |
Petite, Waltz (New Vogue Waltz) | 1984 | Jack and Joy Gullick |
Presentation Waltz (New Vogue VW) | 1999 | Colin Ogilvie |
President’s Daughter Waltz (New Vogue VW) | 2011 | Russ Hesketh |
Princess Waltz (New Vogue VW) | ||
Remembrance Waltz (New Vogue VW) | 1996 | Joy Gullick |
Riverside Blues (New Vogue Blues) | ||
Serenade Waltz (New Vogue Waltz) | 1943 | Jack Kennedy |
Sunset Waltz (New Vogue VW) | Mr and Mrs Boal | |
Supreme, Waltz (New Vogue VW) | ||
Swing Waltz (New Vogue VW) | 1939 | Jack Kennedy |
Tangoette (New Vogue Tango) | 1930 | Gerald Hayles |
Terrific, Tango (New Vogue Tango) | 1978 | Neville Boyd |
Tracie Leigh Waltz (New Vogue VW) | 1965 | Bernard and Betty Reilly |
Twilight Waltz (New Vogue VW) | 1944 | John Bartlett |
Vanity Waltz (New Vogue VW) | ||
Wanslo Waltz (New Vogue) | ||
Whiplash Tango (New Vogue Tango) | J&E McPherson. | |
White Opal Waltz (New Vogue Waltz) | 2004 | Don Hetherington |
Vintage
BARN DANCE | Alton Barn Dance | ||
Barn Dance* | 1880 | ||
Barn Dance Blues | Charles Howling | ||
Boston Barn Dance | 1995 | Cliff Watson | |
Bradford Progressive Barn Dance | 1919 | C J Daniels | |
Canadian Barn Dance/Bradford Barn Dance | 1919 | C J Daniels | |
Dora Barn Dance (The) | 1949 | W Lugg | |
Duchess Barn Dance | 1904 | ||
Empire Barn Dance | 1946 | James Finnigan | |
Esperano Barn Dance | 1908 | T. Almond | |
Laguna Barn Dance (The) | 1949 | Unknown | |
Pas De Quatre Barn Dance | 1886 | ||
Progressive Barn Dance | 1950 | ||
Rock Barn Dance | |||
CHARLESTON/RAG | Alexander Rag | 1958 | |
Barnsley Chop Rag | 1981 | Alex Lowe | |
Charleston Trot | 1926 | John S Marston | |
Crazy Otto Rag | 1984 | Tom Gardner | |
Darktown Rag | 1996 | Jack Phillips | |
Harlem Rag | 1979 | L Mcconnell | |
Jeans Party Charleston | |||
John Peel Rag | 1946 | John E Evans | |
Kitchen Rag | 1953 | Michael Gwynne | |
New Charleston | 1950 | ||
Rainbow Rag | 1995 | Tom Veare | |
Rhythm Rag | 1991 | A Whitley | |
Tudor Charleston | 1927 | John S Marston | |
Twenties Rag* | 1976 | Win Oliver | |
COTILLION | Cotswold Cotillion (The) | 1961 | |
County Cotillion (The) | 1907 | Major Cecil H Taylor | |
National Cotillion | 1919 | C J Daniels | |
Royal Cotillion | 1947 | Arthur Morris | |
Waltz Cotillion | 1895 | ||
FOUR STEP | Frisco Four Step | 1965 | A Hill |
Marine Four Step | 1911 | James Finnigan | |
Victory Four Step | 1944 | Charles J Daniels | |
Yates A Four Step | 1962 | Dorothy Higgins | |
FOUR/FOUR | Adele, The (Four/Four) | ||
Century (Four/Four) | Mr and Mrs Albert Boal | ||
Hoop-A-La (Four/Four) | |||
Island Calypso (Four/Four) | |||
La Mascotte (Four/Four) | |||
Lexene (Four/Four) | |||
Marcelle (Four/Four) | |||
Party Trio (Four/Four) | |||
MARCH | Gypsy Tap* | 1930 | Professor Bolot |
Kerry Lee March | |||
Maxina March | 1917 | Madame Low-Hurndall | |
Sparkle, The (March) | |||
MINUET | Elizabeth Of England Minuet | 1953 | Nora Bray |
Royal Minuet | 1947 | Adele England | |
Twighlight Minuet | 1950 | ||
Valse Minuet (The) | 1946 | ||
Vestris Minuet | 1913 | ||
ONE STEP | American One Step | 1919 | John E Evans |
Betty One Step | 1947 | Arthur J Stephens | |
Chin Chin One Step | 1922 | Malcolm Munro | |
Christine One Step | 1959 | Pat & Brian Phillipe | |
Columbia One Step | 1958 | Veronica Moore | |
Columbia One Step (The) | 1958 | ||
Cosmo One Step | 1923 | ||
Dinky One Step | 1918 | F J Winterbottom | |
Empress One Step | 1912 | A J Latimer | |
Festival One Step | 1958 | Frank Noble & Nora Bray | |
Gay Paree One Step | 1957 | Irene Fitton | |
Glen Garry One Step | 1957 | Frank Short | |
Harlequin One Step | 1958 | Kathleen Hood | |
Highland Caper One Step | 1973 | Iris Herd & Will Riachardson | |
Isle Of Man One Step | 1958 | Bob Dale & Rita Pover | |
Ivy One Step | 1921 | H Turner | |
Jazz Dance One Step | 1918 | ||
Jovial One Step | 1964 | Bill Brewster | |
Mascot One Step | 1912 | H R Johnson | |
Matador One Step | 1947 | Charles J Daniels | |
Party One Step | 1959 | ||
Prince Of Wales One Step | 1958 | ||
Recreation One Step | 1958 | ||
Trampoline One Step | 1959 | Muriel Gladwin | |
PARADE | Charleston Parade | 1964 | J Tuck |
Crackers Parade (The) | 1958 | Chris & Barbara Hale | |
Easter Parade | 1969 | Ken Fuller | |
Festival Parade | 1963 | Len Jackson | |
FionaS Parade | 1966 | E J Pestell | |
Gordons Parade | 1992 | J. Mackenzie | |
Highland Parade | 1995 | Donald Muir | |
Holiday Parade | 1970 | Jeff & Muriel Aldren | |
Honeymoon Parade | 1918 | Charles J Daniels | |
JasonS Parade | 1949 | Mr Botham | |
Kentucky Parade | 1950 | Adele Roscoe & Freddie Fitzgerald | |
Kranholm Parade | 1945 | Edith Farmer | |
New Empress Parade | 1956 | N Bray | |
Northern Parade | 1958 | ||
Paramount Parade | 1931 | Charles J Daniels | |
Pier Parade | 1950 | ||
Pipers Parade | J Mcgregor | ||
Silver Parade | 1958 | Sydney Owen | |
Tartan Parade | 1986 | Archie Mclaren | |
Tartan Parade | 1990 | J Mckenzie | |
The Um-Pah Parade | 1961 | Laurie Ratigan | |
Trudie Parade | 1958 | ||
Westoe Parade | 1960 | Nora Capps | |
Westwood Parade | 1962 | G Gunner | |
White Heather Parade | 1987 | Jock Mckenzie | |
POLKA | 1938 Polka | 1938 | |
Alsatian Polka | 1894 | ||
Berlin Polka | 1894 | John E Evans | |
Can Can Polka | |||
Coronation Polka | 1953 | Frank Noble Huddersfield) | |
Coronation Polka | 1953 | Frank Noble | |
Fiona’s Polka | 1966 | Mr N Johnston | |
Heel Toe Polka* | |||
Pit-Pat Polka | 1983 | John Waine & Irene Toft | |
Veleta Polka | 1947 | John E Evans | |
QUADRILLE | Handel’s Quadrille | 1950 | |
Imperial Waltz Quadrille | 1957 | ||
La Parisian Quadrille | 1951 | Chas A Crathorn | |
Princess Ena Quadrille | 1906 | A E Brown | |
Quadrille | 1895 | ||
Queen’s Quadrille | 1953 | ||
Tango Quadrille | 1960 | Bernard Wilding | |
SET DANCE | Alberts Set Dance | ||
County Cotillon | 1907 | ||
Dutch Foursome | 1962 | Mr Selby | |
Handel’s | |||
Imperial Waltz | |||
Lancers | |||
Princess Ena | |||
Quadrille | |||
Spanish Waltz | 1950 | ||
Waltz Cotillon | |||
SQUARE DANCE | All Fall In Square Dance | 1950 | |
American Square Dances | 1951 | ||
Around the Corner Square Dance | 1950 | G H Fonda | |
Birdie & Bobbie Square Dance | 1950 | Adelyn Hollis | |
Blackpool Caledonians | 1949 | F J Mainey | |
Blue Eyes Square Dance | 1950 | Ernie Russ | |
Caledonians Square Dance | 1900 | E Evans | |
Carlina Square Dance | 1903 | James Finnigan | |
Carnival Square Dance | 1895 | H R Johnson | |
Dip and Dive Square Dance | 1951 | ||
Double Under Square Dance | 1950 | John Hodgkins | |
Festival Square Dance | 1950 | ||
Forward Six and Back Square Dance | 1950 | Mark Dannis | |
Happy Hoedown Square Dance | 1951 | Bill & May | |
Irish Washer Woman Square Dance | 1951 | Bill & May | |
Lancashire Square Dance | 1952 | ||
My Little Girl Square Dance | 1950 | G H Fonda | |
Nellie Gray Square Dance | 1950 | Charlie | |
Princess Progress Square Dance | 1952 | ||
Royal Empress Tango Square | 1946 | ||
Silent Couple Square Dance | 1950 | Martin Ackerman | |
The Veleta Square | 1946 | ||
Turkey in the Straw Square Dance | 1950 | ||
Virginia Reel Square Dance | 1956 | ||
Wabash Canon Ball Square Dance | 1950 | Ernie Russ | |
SWAY | April Sway | 1968 | Lionel & Pat Topp |
Aron Sway | 1967 | Robert Stewart | |
Barbara Sway | 1974 | Ted Burroughs | |
Camara Sway (Australian) | 1983 | Jack & Joy Gullick | |
Carma Sway | 1972 | Beatrice Webster | |
Easter Sway | 1989 | A Whitley | |
Franciscan Sway | 1963 | Tony Eato | |
Hallelujah Sway | 1979 | Dorothy Collins | |
Hawaiian Sway | 1993 | Tom Veare | |
Islington Sway | 1950 | Reg Penford | |
Jo Ella Sway | 1964 | Joan Colins & John Dowling | |
Kaymar Sway | 1965 | Lewis & Joan Wilson | |
Margerita Sway | 1967 | Brian Yarnold | |
Panama Sway | 1967 | Sam & Irene Fautley | |
Sapphire Sway | 1968 | Molly Afleck | |
September Sway | 1952 | M Collinson | |
Shaftesbury Sway | 1969 | Iris Follos | |
Silver Sway, The | 1966 | Jacquline Gipson | |
Swing n Sway | 1993 | James Quinn | |
Sunshine Sway (3/4) | |||
Tartan Sway | 1991 | J McGregor | |
Twyford Sway | 1975 | Harry & Gwen James | |
Whisky Sway | 1968 | Joy Ralph | |
THREE STEP | Canadian Three Step | 1947 | |
Eva Three Step* | 1903 | Sydney W Painter | |
Flying Eva Three Step | 1967 | ||
Lucy Belle Three Step | |||
Mazurka Three Step (6/8) | |||
Murra Three Step | |||
Naval Three Step | 1945 | ||
Wandering Three Step | 1957 | ||
TWINKLE | Jazz Twinkle | 1919 | James Finnigan |
Liverpool Twinkle | 1953 | J Rogers | |
Starlight Twinkle | 1971 | ||
VALSE | Ayenden Valse | 1924 | |
Backward Pas De Valse | 1960 | ||
Caronella, Valse | 1971 | ||
Corona Valse | 1947 | James Finigan | |
Chamberlain Valsette | 1904 | F Honey | |
Constance, Valse | 1954 | Edward Sharman | |
Crescent Valse | 1920 | J W Heeley | |
De Triomphe, Valse | 1916 | C J Daniels | |
Delight, Valse | 1919 | J H Bickerstaffe | |
Demure, Valse | 1946 | J H Bickerstaffe | |
Divine, Valse | 1923 | Charles Daniels | |
Elita, Valse | 1920 | Mrs H C Roscoe | |
Elite, Valse | 1949 | Miss Webley | |
Gracieuse, Valse | 1950 | Holland Brockbank & Sylvia Pratt | |
Ideal, Valse | 1921 | ||
Irene, Valse | 1918 | C J Daniels | |
La Superbe, Valse | 1909 | Charles Gardener | |
Lilah, Valse | 1921 | ||
Lindeaza Valse | 1921 | Miss Dorothy Shearwood | |
Louise, Valse | 1957 | Mr & Mrs Groves | |
Magique, Valse | 1922 | ||
Martine, Valse | 1950 | Arthur & Martine Ives | |
Monica Valse (The) | 1947 | Jim & Monica Preece | |
Maori Valse | 1921 | Alf Smith | |
Nadine, Valse | 1921 | H C Roscoe | |
New, Valse | 1924 | ||
Petite, Valse | 1951 | ||
Salon Valse (The) | 1949 | A E Roscoe | |
Superbe, Valse | 1909 | Charles W Gardner | |
Supreme, Valse | 1923 | A J Latimer | |
Trecarn, Valse | 1954 | Mr A Ives | |
Tres- Bon, Valse | 1923 | Charles Daniels | |
Winifred, Valse Cowboy Charleston* Dig Your Heels* Electric Slide* Jitterbug Stroll* Pencil Full of Lead* Waltz Across Texas* Waltz Across Texas Partnered* | 1958 |
Line Dance
Cowboy Charleston* | ||
Dig Your Heels* | ||
Electric Slide* | ||
Jitterbug Stroll* | ||
Pencil Full of Lead* | ||
Waltz Across Texas* | ||
Waltz Across Texas Partnered* |
Novelty / Party
Atmosphere | 1985 | Harry Chester |
Avena | 1902 | |
Ballin’ The Jack | 1947 | Len Colyer & Dorice Brace |
Baltilat | 1924 | |
Bang Bang Dance | 2000 | Bob & Virginia Verrico |
Barcelona Sequence Dance | ||
Barn Dance | ||
Barn Dance Hop | 1979 | |
Bertha Bump | 1975 | Tony and Denise Dyer |
Birdie Dance | ||
Blackpool Walk | 1958 | |
Blue Rhythm | 1936 | |
Blues Twist | 1964 | Ken Fuller |
Bluette | 1924 | |
Bolerico | 1950 | |
Bonnie Lassie | 1909 | |
Boom Bang A Bang | 1969 | |
Boomps-A-Daisy | 1939 | |
Britney Boogie | ||
Broadway Bounce | 1975 | Ken Park |
Bunny Hop (Finjenka) | ||
Butlin Beat | Jeff & Muriel Aldren | |
Butterfly Rock | 1974 | Jim Brennan |
Cameron Fling | 1988 | J Mcgregor |
Caribbean Calypso* | J Williams | |
Caroliner | 1985 | |
Cazaret | 1919 | |
Chadwick | 1951 | |
Charleston Rag | Alex Moore | |
Chicago Maze | 1920 | |
Circle Conga (The) | 1973 | |
Classic | 1901 | |
Cokernut Hop (The) | 1968 | Ken Fuller |
Cornish Capers | 1978 | Jennie Yelland |
Crack-Jacka (Line Dance) | 1984 | |
Crazy Otto Rag (Cha | 1957 | Alex Moore |
Dashing White Sargeant | ||
Disco Swing Along | 1976 | Brian & Wendy Cornell |
Dolly Weaver | 1964 | Lewis Wilson |
Donnybrook | 1907 | |
Duetto | 1952 | |
Dutch Spring | 1958 | |
Easter Sway | 1989 | |
El Chuco | 1921 | |
Farmers Wife | 1968 | |
Feline Trot | 1923 | |
Finjenka (Bunny Hop)(March Of Mods) | 1964 | Veikko Niemela |
Follow Me | 1973 | G Collings |
Four Hand Star | ||
Foxette | 1923 | |
Gay Gordons | 1907 | G H Record |
Gwynne Circle | 1950 | Michael Gwynne |
Harlequinade | 1955 | |
Harry Lime Foxtrot* | 1949 | Henry Clarke |
Heidi Hop | 1982 | |
High Jinks | 1960 | |
Highland Fling (Swing) | 2018 | John & Ann Rainey |
Hokey Tokey | 1940 | Gary Hoey |
Honeymoon Parade | 1918 | |
Hoop-A-La | 1938 | Alex Hooper |
Huckebuck | Traditional | |
Hurndilla | 1907 | W Hurndall |
Island Calypso | 1958 | Mr J Williams |
Island Calypso | 1992 | Tom Veare |
Jackpot (Jinks) | 1969 | Lewis Wilson |
Jazzina | 1919 | |
Jingle Bells | 1974 | |
Jubilee (Jinks) | 1964 | Jack Drinkwater |
Kenjan Maze | 1950 | Frank Short |
Ladbrook | 1918 | George Chester |
Lambeth Walk* | 1937 | Adele England |
Le Militaire | 1905 | |
L’Espagnolita | 1920 | |
LetS Go Jogging | 1983 | H Chester |
Letkiss | 1982 | H Chester |
Let’s Stroll | ||
Liberty Hornpipe | 1957 | |
March Of Mods (Finnjenk | 1964 | Veikko Niemela |
Masquerade | 1950 | |
Maxina (Rod Dan) | 1920 | Madame Low-Hurndall |
Midway | 1958 | |
Metronome, The* | 2024 | Eugene Barber & Lorraine Heron |
Mississippi Dip | 1911 | Charles S Wood |
Mississippi Trot | ||
Moonie | 1905 | |
National Fling | 1985 | Jeff & Muriel Aldren |
Naval Capers | 1977 | Ted Burroughs |
New Chestnut Tree | 1993 | |
Oliver Twist | 1962 | Eddie Ghys |
Palais Glide* | 1928 | Charles Daniels |
Palais Merry Go Ro | 1949 | |
Park Promenade | 1951 | Henry Whiteside |
Party Circle | 1988 | John Brooke |
Party Fours | 1959 | Bill Elsdon |
Party Line | 1983 | Jack Williams |
Party Mix | 1983 | John Harris |
Party Time Swing | 1984 | Michael Shilstone & Wendy Bates |
Popular Jazz | 1919 | |
Progressive Schottische | ||
Ragmatazz | 1974 | Ken Fuller |
Ritz | 1920 | |
Sambarina | 1983 | |
Scotland The Brave | 1994 | Archie Mcallister |
Skiffle | 1950 | |
Skyliner | 1980 | |
Slosh | 1972 | |
Snoopy | Roy Mavor | |
Sting – Beat | 1975 | Ken Fuller |
Sting A Ling | 1974 | Lewis & Joan Wilson |
Strictly Fun Dance | 2021 | Steven Shaw & Helen Blackburn |
Strutter | 1955 | Mr C Clarke |
Sunside Stroll, The | ||
Surfer’s Quickstep | 2002 | |
Suzy (Kali) | ||
Swingtime | 1936 | |
Tantro | 1955 | |
Tapper | 1930 | |
Tartan Twinkle | 1993 | Donald Muir |
Tea For Two | 1958 | |
The Toucan Can Can | ||
Tiddley Jinks (Two Step) | 1965 | Ken Fuller |
Trio | 1987 | Vernon Kemp |
V8 | 1937 | |
Varsovianna, La | 1850 | |
Vermillion Charles | 1951 | |
Wotsit Half-Step | 1984 | Ken Fuller |
Zambezi | 1983 | |
Zorba’s Dance (Sirtaki) | 1965 | Frank & Peggy Spencer |